appearance: dark grey powder
application: for cemented carbide, cutting tools
Grade | FVC-1 | FVC-2 | FVC-3 | VC-C-4 | |||||
---|---|---|---|---|---|---|---|---|---|
impurity content% MAX | T.C | >16.8 | >16.8 | >16.8 | >16.8 | ||||
impurity content% MAX | F.C | <1.0 | <1.0 | <1.0 | <0.80 | ||||
impurity content% MAX | O | <1.20 | <0.50 | <0.30 | <0.30 | ||||
impurity content% MAX | N | 0.3 | 0.40 | 0.40 | 0.40 | ||||
impurity content% MAX | Ca | 0.05 | 0.05 | 0.05 | 0.05 | ||||
impurity content% MAX | Fe | 0.15 | 0.15 | 0.15 | 0.40 | ||||
impurity content% MAX | Al | 0.02 | 0.02 | 0.02 | 0.02 | ||||
impurity content% MAX | Si | 0.05 | 0.05 | 0.05 | 0.20 | ||||
impurity content% MAX | Na | 0.01 | 0.01 | 0.01 | 0.01 | ||||
Fsss(um) | 1.0±0.20 | 1.5±0.5 | 3.0±1.0 | -- | |||||
Sieve size of VC-C-4(mesh) | -60/+325,-100/+200,-200/+325,-325 |
vanadium carbides properties
Vanadium carbide powder has good chemical stability and high-temperature performance. It is used cemented carbide, grain refiner of the steel industry, cutting tools. And it can significantly improve the performance of the alloy.