Tungsten carbide cold rolls are mainly used to produce smooth wire or ribbed wire for wire industry. Our rolls include oval reducing(RO),round reducing(RT),forming(FO)profiling(PR),sizing(CA).Other types are also available as per your requirements. The rolling volume reaches 800-1500 tons one time, which is 20-50times higher than that of ordinary tool steel. It can be used repeatedly by grinding, which greatly reduces the cost and significantly improves the benefit and efficiency.
Grade for tungsten carbide cold rolls
Grade | WC | Co | Density g/cm3 | Hardness HRA | T.R.S N/mm3 | Application |
---|---|---|---|---|---|---|
YGH30 | 85 | 15 | 13.8-14.2 | 83.5 | 2520 | cold rolling of smooth or ribbed steel bar |
YG15 | 85 | 15 | 13.9-14.2 | 86.5 | 2220 | cold rolling of smooth or ribbed steel bar |
Size for carbide cold rolls
OD (mm) | ID (mm) | Height (mm) | OD (mm) | ID (mm) | Height (mm) |
---|---|---|---|---|---|
123 | 82 | 15 | 150 | 95 | 15 |
125 | 82 | 15 | 150 | 95 | 20 |
128 | 82 | 15 | 150 | 96 | 15 |
130 | 82 | 15 | 150 | 96 | 20 |
130 | 82 | 16 | 179 | 145 | 10 |
136 | 90 | 20 | 180 | 116 | 16 |
138 | 80 | 18 | 180 | 125 | 15 |
138 | 90 | 18 | 180 | 125 | 18 |
139 | 82 | 15 | 180 | 125 | 20 |
140 | 80 | 18 | 182 | 120 | 20 |
140 | 90 | 20 | 185 | 100 | 10 |
145 | 95 | 15 | 205 | 150 | 15 |
145 | 95 | 20 | 205 | 150 | 20 |
147 | 95 | 15 | 220 | 140 | 25 |
148 | 95 | 15 |
Rolling Sequece for smooth wire
Inlet wire rod (mm) | Oval reducing rolls | Round reducing rolls | Oval reducing rolls | Sizing rolls | Outlet smooth wire (mm) |
---|---|---|---|---|---|
4.0 | RO 0 | RT 0 | RO 0 | CA 3.0 | 3.0 |
4.5 | RO 0 | RT 0 | RO 0 | CA 3.5 | 3.5 |
5.5 | RO 1 | RT 1 | RO 0 | CA 4.0 | 4.0 |
5.5 | RO 1 | RT 1 | RO 1 | CA 4.5 | 4.5 |
6.0 | RO 2 | RT 2 | RO 1 | CA 5.0 | 5.0 |
7.0 | RO 2 | RT 2 | RO 1 | CA 5.5 | 5.5 |
7.5 | RO 3 | RT 3 | RO 2 | CA 6.0 | 6.0 |
8.0 | RO 3 | RT 3 | RO 2 | CA 6.5 | 6.5 |
8.5 | RO 4 | RT 4 | RO 3 | CA 7.0 | 7.0 |
9.0 | RO 4 | RT 4 | RO 3 | CA 7.5 | 7.5 |
10.0 | RO 5 | RT 5 | RO 4 | CA 8.0 | 8.0 |
11.0 | RO 5 | RT 5 | RO 4 | CA 8.5 | 8.5 |
11.0 | RO 5 | RT 5 | RO 5 | CA 9.0 | 9.0 |
12.0 | RO 6 | RT 6 | RO 5 | CA 9.5 | 9.5 |
12.0 | RO 6 | RT 6 | RO 5 | CA 10.0 | 10.0 |
13.0 | RO 6 | RT 6 | RO 5 | CA 10.5 | 10.5 |
14.0 | RO 7 | RT 7 | RO 6 | CA 11.0 | 11.0 |
14.0 | RO 7 | RT 7 | RO 6 | CA 11.5 | 11.5 |
15.0 | RO 7 | RT 7 | RO 6 | CA 12.0 | 12.0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rolling Sequece for ribbed wire
Inlet wire rod (mm) | Oval reducing rolls | Round reducing rolls | Forming rolls | Profiling rolls | Outlet ribbed wire (mm) |
---|---|---|---|---|---|
4.0 | RO 0 | RT 0 | FO 0 | PR 3.0 | 3.0 |
4.5 | RO 0 | RT 0 | FO 0 | PR 3.5 | 3.5 |
5.5 | RO 1 | RT 1 | FO 1 | PR 4.0 | 4.0 |
5.5 | RO 1 | RT 1 | FO 1 | PR 4.5 | 4.5 |
6.0 | RO 2 | RT 2 | FO 1 | PR 5.0 | 5.0 |
7.0 | RO 2 | RT 2 | FO 1 | PR 5.5 | 5.5 |
7.5 | RO 3 | RT 3 | FO 2 | PR 6.0 | 6.0 |
8.0 | RO 3 | RT 3 | FO 2 | PR 6.5 | 6.5 |
8.5 | RO 4 | RT 4 | FO 2 | PR 7.0 | 7.0 |
9.0 | RO 4 | RT 4 | FO 3 | PR 7.5 | 7.5 |
10.0 | RO 5 | RT 5 | FO 3 | PR 8.0 | 8.0 |
11.0 | RO 5 | RT 5 | FO 3 | PR 8.5 | 8.5 |
11.0 | RO 5 | RT 5 | FO 3 | PR 9.0 | 9.0 |
12.0 | RO 6 | RT 6 | FO 5 | PR 9.5 | 9.5 |
12.0 | RO 6 | RT 6 | FO 5 | PR 10.0 | 10.0 |
13.0 | RO 6 | RT 6 | FO 4 | PR 10.5 | 10.5 |
14.0 | RO 7 | RT 7 | FO 4 | PR 11.0 | 11.0 |
14.0 | RO 7 | RT 7 | FO 4 | PR 11.5 | 11.5 |
15.0 | RO 7 | RT 7 | FO 4 | PR 12.0 | 12.0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
How to make tungsten carbide rolls
powder milling → formula according to grade→ wet grinding → mixing → crushing → drying → sieving → adding forming agent → redrying → sieving to obtain a mixture → granulating → pressing → forming → Sintering →preforms→rough machining by flat grinding→non-destructive ultrasonic flaw detection →finishing machining by flat grinding→internal grinding →external grinding→chamfering→notching machining→laser marking→inspection →packing → Storage