Product Nam:Carbide Coal tips
Usage: For making rotary drill bits for coal and soft rock formations.
Carbide Coal tips
Carbide Coal tips
Type | Dimension | |||||||
L | H | S | B | |||||
Dim. | Tol. | Dim. | Tol. | Dim. | Tol. | Dim. | Tol. | |
M1011R | 11 | ±0.35 | 12 | ±0.35 | 2.5 | ±0.2 | 4 | ±0.3 |
M1011L | 11 | ±0.35 | 12 | ±0.35 | 2.5 | ±0.2 | 4 | ±0.3 |
M1013R | 12.5 | ±0.5 | 12 | ±0.35 | 3.0 | ±0.2 | 4 | ±0.3 |
M1013L | 12.5 | ±0.5 | 12 | ±0.35 | 3.0 | ±0.2 | 4 | ±0.3 |
M1014R | 14 | ±0.5 | 19 | ±0.4 | 3.8 | ±0.3 | 4 | ±0.3 |
M1014L | 14 | ±0.5 | 19 | ±0.4 | 3.8 | ±0.3 | 4 | ±0.3 |
M1015AR | 15 | ±0.5 | 19 | ±0.5 | 3.0 | ±0.3 | 5 | ±0.3 |
M1015AL | 15 | ±0.5 | 19 | ±0.5 | 3.0 | ±0.3 | 5 | ±0.3 |
M1015R | 15 | ±0.5 | 22 | ±0.5 | 3.0 | ±0.3 | 5 | ±0.3 |
M1015L | 15 | ±0.5 | 22 | ±0.5 | 3.0 | ±0.3 | 5 | ±0.3 |
M1018R | 18 | ±0.5 | 22 | ±0.5 | 6.0 | ±0.3 | 5 | ±0.3 |
M1018 | 18 | ±0.5 | 22 | ±0.5 | 6.0 | ±0.3 | 5 | ±0.3 |
The unlisted sizes are available upon customer’s requirements.